The province has a flourishing agriculture-based economy continually performing competitively with the other provinces in the region, specifically on banana and other high value crops. It has mineral lands and considered as the mineral hub of Mindanao along with Davao Oriental. Historical data as reflected in the Philippine Statistics Authority (PSA) Family Income and Expenditure Survey (FIES) showed that out of the total number of families in the province, majority have sourced out their main income through engaging agriculture related activities to sustain their families’ source of living.
- Agricultural Sector
- Fishery and Aquatic Resource Sector
- Livestock and Poultry Production
- Mining and Quarrying
- Manufacturing
- Commerce and Trade
AGRICULTURAL SECTOR
FISHERY AND AQUATIC RESOURCE SECTOR
LIVESTOCK AND POULTRY PRODUCTION
MINING AND QUARRYING
The mining and quarrying industry of Compostela Valley Province has gained significant recognition in the region and even in the whole country. Internally, it is being reckoned as second to agriculture that has substantial contribution to the economy of the province.
Declared as “mineral hub” of the Davao Region, the province continues to be the target site of the mining companies in the country. In 2014, the Mines and Geo-Science Bureau (MGB) of Region XI divulged the there were 74 applications filed in their office to secure Mineral Production Sharing Agreements (MPSA) to cover the toal of 158,760.78 hectares of land area in Compostela Valley Province, yet only 6 were denied. Also, there were 85 applications filed securing for Exploration Permit (EP) at the 72,089.34 hectares of land, however only (5) applicant to cover the 72,089.34 hectares approved and registered, 17 under process while 39 denied.
Name of Cooperative | Mineral Resource | Location | Area (ha.) | ||
---|---|---|---|---|---|
Sitio/Barangay | Municipality | ||||
I. Declared “Minahan ng Bayan" | |||||
1. Davao-ComVal Small Scale Mining Coop (DCSSMC) | gold | Lumanggang, New Leyte | Maco | 81 | |
2. Bagong Silang Small Scale Mining Coop | gold, copper | Bagong Silang & Tandik | Maragusan | 81 | |
3. Panoraon, Small-Scale Mining Cooperative (PASSMICO) | gold, copper | Panoraon | Maco | 81 | |
4. Diat Small Scale Mining Cooperative | gold, copper | Purok 1 to 8 Panoraon | Maco | 81 | |
5. Biasong Small Scale Mining Cooperative (BSSMC) | gold, copper | Biasong, Napnapan | Pantukan | 81 | |
6. Boringot Miners Multi-Purpose Cooperative Cooperative | gold, copper | Boringot, Napnapan | Pantukan | 81 | |
7. Nabunturan Integrated Miners Development Cooperative (NIMDC) | gold, copper | inupuan, Mainit | Nabunturan | 20 | |
Sub-total | 506 hec. | ||||
II. Proposed “Minahan ng Bayan" | |||||
1. Uduan Manurigao Minahan ng Katutubo Cooperative | gold, copper | Uduan, Manurigao | New Bataan | 223 | |
2. Camanlangan Small Scale Miners Multi-Purpose Cooperative | Camanlangan | New Bataan | 162 | ||
3. NATRIMCO Minahang Katutubo Cooperative | Matagdungan, Bukal | Nabunturan | 81 | ||
4. Nabunturan Integrated Miners Development Cooperative 2 | Inupuan, Mainit | Nabunturan | 20 | ||
5. New Barili Small Scale Miners Cooperative | gold | New Barili | Maco | 81 | |
6. Mascareg Small Scale Miners & Ore Processor's Cooperative | gold | Mascareg, Anitapan | Mabini | 81 | |
7. Brgy, Kapatagan, Casoon, Monkayo | Kapatagan, Casoon | Monkayo | 81 | ||
8. Maragusan Pamintaran Small Scale Miners Cooperative | Pamintaran | Maragusan | 40 | ||
9. Panganason de Mano Mining Cooperative | gold | Panganason, Kingking | Pantukan | 81 | |
10. Katutubo Mayantok na Minahan Cooperative | gold | Pulong-Lupa, Boringot, Kingking | Pantukan | 162 | |
11. Lumanggang Integrated Small Scale Miners Association | gold | Lumanggang, KingKing | Pantukan | 81 | |
12. Upper Gumayan Small Scale Miners Producers Cooperative | gold, copper | Upper Gumayan, KingKing | Pantukan | 81 | |
13. Tabon-Dasuran Small Scale Mining Cooperative | 81 | ||||
14. Palale Small Scale Mining Cooperative | 81 | ||||
15. Hanagdong-Royal Plus Small Scale Mining Cooperative | 120 | ||||
16. New Bataan Camanlangan Mansaka Tribal Council, Inc. | Camanlangan | New Bataan | 81 | ||
17. Anogkot Araibo Miners Cooperative | gold, copper | Araibo | Pantukan | 81 | |
Sub-total | 1,618 | ||||
TOTAL | 2,124.00 |
Source: PENRO-LGU, Compostela Valley (based on 2014 data)
There are 692 industrial and manufacturing establishments in the province, which are categorized mostly as small-scale industries. Table 53 shows that Monkayo has the largest number of establishments at 227, closely followed by New Bataan with 225 while Monkayo ranked third with 144 establishments. Montevista, on the other hand, has the least number accounted to 16 establishments.
Most of the industrial establishments present in the province are motor mills concentrated in Monkayo, Pantukan New Bataan and Maragusan. Gold Tunneling and gold processing industries are found mostly in municipalities known with gold ore extraction activities such as New Bataan, Pantukan, Monkayo, Maragusan, Maco, and Nabunturan (Table 53).